<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Single-Family Home Property Values</title>
	<atom:link href="http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/</link>
	<description>The Education and Mentor Group for Real Estate Investing</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:34:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: donald king</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-4476</link>
		<dc:creator>donald king</dc:creator>
		<pubDate>Wed, 09 Feb 2011 10:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-4476</guid>
		<description>bryan,
Always looking for ways to pay mortgages down faster. any and all help appreciated.
thanks,
Donald</description>
		<content:encoded><![CDATA[<p>bryan,</p>
<p>Always looking for ways to pay mortgages down faster. any and all help appreciated.</p>
<p>thanks,</p>
<p>Donald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Smith</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-853</link>
		<dc:creator>Jeff Smith</dc:creator>
		<pubDate>Fri, 26 Mar 2010 12:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-853</guid>
		<description>Not exactly.  The mv of the house is the cma w/o distressed sales (unless the subdivision is all or mostly foreclosures), bc those are actual sales.  The equity based on that figure is real whether the lender agrees or not.  But if your loan is a fnma product you&#039;ll need an additional analysis for financing that includes foreclosures, like the one that Bryan did.</description>
		<content:encoded><![CDATA[<p>Not exactly.  The mv of the house is the cma w/o distressed sales (unless the subdivision is all or mostly foreclosures), bc those are actual sales.  The equity based on that figure is real whether the lender agrees or not.  But if your loan is a fnma product you&#8217;ll need an additional analysis for financing that includes foreclosures, like the one that Bryan did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Freeman</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-852</link>
		<dc:creator>Doug Freeman</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-852</guid>
		<description>Jeff,
Great Information! This makes it very evident that historical and accurate sales data on the subject property is THE key to determining real value as an investor.  B. Batson in the DFW office taught the SFPE class this past week ( my third time attending-I learn something new every time)and while doing the evaluation included a foreclosure in his analysis.  This in effect gives the &quot;blended&quot; evaluation you talked about in your post correct?</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
Great Information! This makes it very evident that historical and accurate sales data on the subject property is THE key to determining real value as an investor.  B. Batson in the DFW office taught the SFPE class this past week ( my third time attending-I learn something new every time)and while doing the evaluation included a foreclosure in his analysis.  This in effect gives the &#8220;blended&#8221; evaluation you talked about in your post correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Batson</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-851</link>
		<dc:creator>Bryan Batson</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-851</guid>
		<description>@Jeff
Excellent post! I&#039;ll be using some of your points in my next Single Property Evaluation class next week.
@William
Quest has the MLS rights to the Austin, DFW, Houston and San Antonio markets right now.  These are the only markets that we can access to our members to pull the historical MLS sold comps.</description>
		<content:encoded><![CDATA[<p>@Jeff</p>
<p>Excellent post! I&#8217;ll be using some of your points in my next Single Property Evaluation class next week.</p>
<p>@William</p>
<p>Quest has the MLS rights to the Austin, DFW, Houston and San Antonio markets right now.  These are the only markets that we can access to our members to pull the historical MLS sold comps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Smith</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-850</link>
		<dc:creator>Jeff Smith</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-850</guid>
		<description>William, Quest is currently TX specific.
Bryan, most growth stage investors are more interested in investing in additional properties with their cashflows rather than a using them to pay off the mortgage faster, but adding a new layer to the graphs above that shows principle reduction occuring with relationship to any of the valuation models is intriguing.</description>
		<content:encoded><![CDATA[<p>William, Quest is currently TX specific.</p>
<p>Bryan, most growth stage investors are more interested in investing in additional properties with their cashflows rather than a using them to pay off the mortgage faster, but adding a new layer to the graphs above that shows principle reduction occuring with relationship to any of the valuation models is intriguing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William McGowen</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-849</link>
		<dc:creator>William McGowen</dc:creator>
		<pubDate>Thu, 18 Mar 2010 08:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-849</guid>
		<description>Not yet a member, and don&#039;t have any obscure message as above, but I was wondering if Lifestyles Quest was specifically targeted to Texas, or if it can be used anywhere in America?</description>
		<content:encoded><![CDATA[<p>Not yet a member, and don&#8217;t have any obscure message as above, but I was wondering if Lifestyles Quest was specifically targeted to Texas, or if it can be used anywhere in America?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Phillips</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-848</link>
		<dc:creator>Bryan Phillips</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-848</guid>
		<description>Jeff,
I am not yet a member, but I&#039;ve listened to your show a long time. I have run across a VERY EXCITING way you and your members can have their mortgages paid off. It&#039;s too complicated to go into in this little box. Don&#039;t worry I&#039;m not selling anything it&#039;s just something I ran across and I&#039;ve seen it work with a friend of mine and his $83,000 mortgage was paid in full. Feel free to email me and I&#039;ll forward you the detail for you to check out for yourself.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
I am not yet a member, but I&#8217;ve listened to your show a long time. I have run across a VERY EXCITING way you and your members can have their mortgages paid off. It&#8217;s too complicated to go into in this little box. Don&#8217;t worry I&#8217;m not selling anything it&#8217;s just something I ran across and I&#8217;ve seen it work with a friend of mine and his $83,000 mortgage was paid in full. Feel free to email me and I&#8217;ll forward you the detail for you to check out for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Lentz</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-847</link>
		<dc:creator>Carl Lentz</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-847</guid>
		<description>Lifestyle Quest is well worth the cost and is invaluable in determining comps.  You can cancel whenever you want.
This is a great article on valuation.  It&#039;s tough to figure out real value with all of the foreclosures, short sales, and damaged properties</description>
		<content:encoded><![CDATA[<p>Lifestyle Quest is well worth the cost and is invaluable in determining comps.  You can cancel whenever you want.</p>
<p>This is a great article on valuation.  It&#8217;s tough to figure out real value with all of the foreclosures, short sales, and damaged properties</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Smith</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-846</link>
		<dc:creator>Jeff Smith</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-846</guid>
		<description>Thanks for the encouraging words fellas ... I&#039;m kinda turnin&#039; red, Bill.</description>
		<content:encoded><![CDATA[<p>Thanks for the encouraging words fellas &#8230; I&#8217;m kinda turnin&#8217; red, Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carter</title>
		<link>http://www.lifestylesunlimited.com/understanding_real_estate_values_in_any_market/#comment-845</link>
		<dc:creator>Brian Carter</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8522#comment-845</guid>
		<description>How can I get access to Lifestyles Quest?</description>
		<content:encoded><![CDATA[<p>How can I get access to Lifestyles Quest?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

