<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Lifestyles Unlimited &#187; San Antonio</title>
	<atom:link href="http://www.lifestylesunlimited.com/category/location/san_antonio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifestylesunlimited.com</link>
	<description>The Education and Mentor Group for Real Estate Investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>National Apartment Association Owner Of The Year 2011</title>
		<link>http://www.lifestylesunlimited.com/national-apartment-associatio/</link>
		<comments>http://www.lifestylesunlimited.com/national-apartment-associatio/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[San Antonio]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=12965</guid>
		<description><![CDATA[Lifestyles Unlimited, the nationally renowned Education and Mentor Group for Real Estate Investing, congratulates member Ira Gross. Ira has been selected the 2011 National Apartment Association Independent Owner of the Year, 101-500 units category. Mr. Gross joins a fine group of elite owner-operators from Lifestyles Unlimited who have received this coveted award. Ira is a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/national-apartment-associatio/" title="Permanent link to National Apartment Association Owner Of The Year 2011"><img class="post_image alignright frame" src="http://www.lifestylesunlimited.com/wp-content/uploads/2011/05/NAA_logo.gif" width="113" height="94" alt="National Apartment Association Logo" /></a>
</p><p>Lifestyles Unlimited, the nationally renowned Education and Mentor Group for Real Estate Investing, congratulates member Ira Gross.</p>
<p>Ira has been selected the 2011 National Apartment Association Independent Owner of the Year, 101-500 units category.  Mr. Gross joins a fine group of elite owner-operators from Lifestyles Unlimited who have received this coveted award. </p>
<p>Ira is a member in good standing with Lifestyles for more than six years.  During that time, he has successfully purchased with his partners two apartment complexes, one in Stafford, TX and the other in southwest Houston.  The first property, 175 units, which was submitted for this award, has had total returns of more than 150% to the partners.  Mr. Gross had no prior experience in the apartment business and joined Lifestyles Unlimited for mentoring and guidance from founder Del Walmsley and VP of Acquisition, Broker, David Fantin.  Ira also receives support from other members who are owner-operators. </p>
<p>In 2009, Ira was awarded the Houston Apartment Association Independent Owner of the Year.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=National+Apartment+Association+Owner+Of+The+Year+2011+-+http://goo.gl/Zko8Z+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;t=National+Apartment+Association+Owner+Of+The+Year+2011" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;title=National+Apartment+Association+Owner+Of+The+Year+2011&amp;summary=Lifestyles%20Unlimited%2C%20the%20nationally%20renowned%20Education%20and%20Mentor%20Group%20for%20Real%20Estate%20Investing%2C%20congratulates%20member%20Ira%20Gross.%0D%0A%0D%0AIra%20has%20been%20selected%20the%202011%20National%20Apartment%20Association%20Independent%20Owner%20of%20the%20Year%2C%20101-500%20units%20category.%20%20Mr.%20Gross%20joins%20a%20fine%20group%20of%20elite%20owner-ope&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;title=National+Apartment+Association+Owner+Of+The+Year+2011" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;title=National+Apartment+Association+Owner+Of+The+Year+2011" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/national-apartment-associatio/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/national-apartment-associatio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Play the Game that Changed Real Estate Investing</title>
		<link>http://www.lifestylesunlimited.com/play_the_game_that_changed_real_estate_investing/</link>
		<comments>http://www.lifestylesunlimited.com/play_the_game_that_changed_real_estate_investing/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:01:19 +0000</pubDate>
		<dc:creator>Shauwn Digman</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[San Antonio]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=9111</guid>
		<description><![CDATA[<img alt="" src="http://s.ecrater.com/stores/105616/4a398a1a7655c_105616n.jpg" title="Cash Flow" class="alignnone" width="300" height="287" />
  <strong>Cash Flow Game Night</strong>
      May 27th, 2010
     6:30 pm - 9:00pm
2700 NE Loop 410 Suite#600
San Antonio, TX. 78217
Come out and network with over 800 members in the Central Texas Area.
Enjoy playing Cash Flow - Games/Instructions will be provided
This is also a cocktail event, so drinks and snacks will be provided.
For more information call  210.787.2235]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://s.ecrater.com/stores/105616/4a398a1a7655c_105616n.jpg" title="Cash Flow" class="alignnone" width="300" height="287" /><br />
  <strong>Cash Flow Game Night</strong><br />
      May 27th, 2010<br />
     6:30 pm &#8211; 9:00pm<br />
2700 NE Loop 410 Suite#600<br />
San Antonio, TX. 78217</p>
<p>Come out and network with over 800 members in the Central Texas Area.<br />
Enjoy playing Cash Flow &#8211; Games/Instructions will be provided<br />
This is also a cocktail event, so drinks and snacks will be provided.</p>
<p>For more information call  210.787.2235</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Play+the+Game+that+Changed+Real+Estate+Investing+-+http://goo.gl/2QeC8+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/play_the_game_that_changed_real_estate_investing/&amp;t=Play+the+Game+that+Changed+Real+Estate+Investing" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/play_the_game_that_changed_real_estate_investing/&amp;title=Play+the+Game+that+Changed+Real+Estate+Investing&amp;summary=%0A%20%20Cash%20Flow%20Game%20Night%0A%20%20%20%20%20%20May%2027th%2C%202010%0A%20%20%20%20%206%3A30%20pm%20-%209%3A00pm%0A2700%20NE%20Loop%20410%20Suite%23600%0ASan%20Antonio%2C%20TX.%2078217%0A%0ACome%20out%20and%20network%20with%20over%20800%20members%20in%20the%20Central%20Texas%20Area.%0AEnjoy%20playing%20Cash%20Flow%20-%20Games%2FInstructions%20will%20be%20provided%0AThis%20is%20also%20a%20cocktail%20event%2C%20so%20drinks%20and%20snacks%20will%20be%20provided.%0A%0AFor%20more%20information%20call%20%20210.787.2235&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/play_the_game_that_changed_real_estate_investing/&amp;title=Play+the+Game+that+Changed+Real+Estate+Investing" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/play_the_game_that_changed_real_estate_investing/&amp;title=Play+the+Game+that+Changed+Real+Estate+Investing" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/play_the_game_that_changed_real_estate_investing/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/play_the_game_that_changed_real_estate_investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Homes in the Most Overpriced Cities in America &quot;Overpriced&quot; or &quot;Underanalyzed?&quot;</title>
		<link>http://www.lifestylesunlimited.com/are_the_homes_in_the_most_overpriced_cities_in_america_overpriced_of_underanalyzed/</link>
		<comments>http://www.lifestylesunlimited.com/are_the_homes_in_the_most_overpriced_cities_in_america_overpriced_of_underanalyzed/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:51:32 +0000</pubDate>
		<dc:creator>Lifestyles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas News]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=7018</guid>
		<description><![CDATA[<img alt="coins" style="float:left; clear:left; margin:0px 10px 10px 0px;" src="http://www.lifestylesunlimited.com/wp-content/Uploads/coin.jpg" width="350" height="204" /><a href="http://www.forbes.com/">Forbes</a> reports on the most overly priced homes in America- listing unadaptive sellers as the primary reason for this trend.
Ranking 40 major metropolitan area cities, Forbes looked to how many days homes spent on the market to determine if they were overpriced.
However, according to Marty Kramer of <a href="http://texasrealestate.com/">Texas Real Estate</a>, in actuality homes do not sell for these overpriced rates. He suggests that homes are sold below asking price due to negotiation between buyers and sellers that brings the home price closer to it's actual value.
It's for reasons such as this, Marty claims, that perhaps the four major Texas cities that made the list (including San Antonio at #6!), are "underanalyzed" rather than "overpriced."
<a href="http://www.forbes.com/2009/12/03/cities-overpriced-sales-lifestyle-real-estate-miami-florida-homes.html">Click here to read the entire article at forbes.com</a> or <a href="http://www.texasrealestate.com/web/2/21/index.cfm">here to read Texas Real Estate's response</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="coins" style="float:left; clear:left; margin:0px 10px 10px 0px;" src="http://www.lifestylesunlimited.com/wp-content/Uploads/coin.jpg" width="350" height="204" /><a href="http://www.forbes.com/">Forbes</a> reports on the most overly priced homes in America- listing unadaptive sellers as the primary reason for this trend.</p>
<p>Ranking 40 major metropolitan area cities, Forbes looked to how many days homes spent on the market to determine if they were overpriced.</p>
<p>However, according to Marty Kramer of <a href="http://texasrealestate.com/">Texas Real Estate</a>, in actuality homes do not sell for these overpriced rates. He suggests that homes are sold below asking price due to negotiation between buyers and sellers that brings the home price closer to it&#8217;s actual value.</p>
<p>It&#8217;s for reasons such as this, Marty claims, that perhaps the four major Texas cities that made the list (including San Antonio at #6!), are &#8220;underanalyzed&#8221; rather than &#8220;overpriced.&#8221;</p>
<p><a href="http://www.forbes.com/2009/12/03/cities-overpriced-sales-lifestyle-real-estate-miami-florida-homes.html">Click here to read the entire article at forbes.com</a> or <a href="http://www.texasrealestate.com/web/2/21/index.cfm">here to read Texas Real Estate&#8217;s response</a>.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+the+Homes+in+the+Most+Overpriced+Cities+in+America+%26quot%3BOverpriced%26quot%3B+or%5B..%5D+-+http://goo.gl/09XGG+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/are_the_homes_in_the_most_overpriced_cities_in_america_overpriced_of_underanalyzed/&amp;t=Are+the+Homes+in+the+Most+Overpriced+Cities+in+America+%26quot%3BOverpriced%26quot%3B+or+%26quot%3BUnderanalyzed%3F%26quot%3B" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/are_the_homes_in_the_most_overpriced_cities_in_america_overpriced_of_underanalyzed/&amp;title=Are+the+Homes+in+the+Most+Overpriced+Cities+in+America+%26quot%3BOverpriced%26quot%3B+or+%26quot%3BUnderanalyzed%3F%26quot%3B&amp;summary=Forbes%20reports%20on%20the%20most%20overly%20priced%20homes%20in%20America-%20listing%20unadaptive%20sellers%20as%20the%20primary%20reason%20for%20this%20trend.%0A%0ARanking%2040%20major%20metropolitan%20area%20cities%2C%20Forbes%20looked%20to%20how%20many%20days%20homes%20spent%20on%20the%20market%20to%20determine%20if%20they%20were%20overpriced.%0A%0AHowever%2C%20according%20to%20Marty%20Kramer%20of%20Texas%20Real%20Estate%2C%20in%20actuality%20homes%20do%20not%20sell%20for%20these%20overpriced%20rates.%20He%20suggests%20that%20homes%20are%20sold%20below%20asking%20price%20due%20to%20negotiation%20between%20buyers%20and%20sellers%20that%20brings%20the%20home%20price%20closer%20to%20it%27s%20actual%20value.%0A%0AIt%27s%20for%20reasons%20such%20as%20this%2C%20Marty%20claims%2C%20that%20perhaps%20the%20four%20major%20Texas%20cities%20that%20made%20the%20list%20%28including%20San%20Antonio%20at%20%236%21%29%2C%20are%20%22underanalyzed%22%20rather%20than%20%22overpriced.%22%0A%0AClick%20here%20to%20read%20the%20entire%20article%20at%20forbes.com%20or%20here%20to%20read%20Texas%20Real%20Estate%27s%20response.&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/are_the_homes_in_the_most_overpriced_cities_in_america_overpriced_of_underanalyzed/&amp;title=Are+the+Homes+in+the+Most+Overpriced+Cities+in+America+%26quot%3BOverpriced%26quot%3B+or+%26quot%3BUnderanalyzed%3F%26quot%3B" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/are_the_homes_in_the_most_overpriced_cities_in_america_overpriced_of_underanalyzed/&amp;title=Are+the+Homes+in+the+Most+Overpriced+Cities+in+America+%26quot%3BOverpriced%26quot%3B+or+%26quot%3BUnderanalyzed%3F%26quot%3B" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/are_the_homes_in_the_most_overpriced_cities_in_america_overpriced_of_underanalyzed/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/are_the_homes_in_the_most_overpriced_cities_in_america_overpriced_of_underanalyzed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons for San Antonio&#039;s Bright Future in Commercial Real Estate</title>
		<link>http://www.lifestylesunlimited.com/top_10_reasons_for_san_antonios_bright_future_in_commercial_real_estate/</link>
		<comments>http://www.lifestylesunlimited.com/top_10_reasons_for_san_antonios_bright_future_in_commercial_real_estate/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:00:14 +0000</pubDate>
		<dc:creator>Lifestyles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas News]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=6429</guid>
		<description><![CDATA[<img style="float:left; clear:left; margin:0px 10px 10px 0px;" src="http://www.lifestylesunlimited.com/wp-content/Uploads/alamo.jpg" width="350" height="204">Amid reports of troubled commercial real estate markets, <a target="_blank" href="http://www.viprealtysa.com/"><strong>VIP Realty</strong></a> has claimed San Antonio as a place with a bright multifamily future. <strong>San Antonio</strong> has already been listed as having one of the strongest economies in America, and this article explains how this coordinates with the burgeoning commercial real estate market the city is experiencing.
VIP Realty elaborates on the top 10 reasons for this trend; trade oppurtunities, location, proximity, affordability, corporate headquarters, international companies, education and tourism. These factors not only explain the expected growth in commercial real estate, but also the health of the region's economy as a whole.
<a href="http://www.viprealtysa.com/blog/reasons-san-antonio-commercial-real-estate-market-has-bright-future.htm">Click here to read the entire article at VIPrealtyusa.com</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="float:left; clear:left; margin:0px 10px 10px 0px;" src="http://www.lifestylesunlimited.com/wp-content/Uploads/alamo.jpg" width="350" height="204">Amid reports of troubled commercial real estate markets, <a target="_blank" href="http://www.viprealtysa.com/"><strong>VIP Realty</strong></a> has claimed <strong>San Antonio</strong> as a place with a bright multifamily future. San Antonio has already been listed as having one of the strongest economies in America, and this article explains how this coordinates with the burgeoning commercial real estate market the city is experiencing.</p>
<p>VIP Realty elaborates on the top 10 reasons for this trend; trade oppurtunities, location, proximity, affordability, corporate headquarters, international companies, education and tourism. These factors not only explain the expected growth in commercial real estate, but also the health of the region&#8217;s economy as a whole.</p>
<p><a href="http://www.viprealtysa.com/blog/reasons-san-antonio-commercial-real-estate-market-has-bright-future.htm">Click here to read the entire article at VIPrealtyusa.com</a>.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+10+Reasons+for+San+Antonio%26%23039%3Bs+Bright+Future+in+Commercial+Real+Estate+-+http://goo.gl/cyrSW+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/top_10_reasons_for_san_antonios_bright_future_in_commercial_real_estate/&amp;t=Top+10+Reasons+for+San+Antonio%26%23039%3Bs+Bright+Future+in+Commercial+Real+Estate" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/top_10_reasons_for_san_antonios_bright_future_in_commercial_real_estate/&amp;title=Top+10+Reasons+for+San+Antonio%26%23039%3Bs+Bright+Future+in+Commercial+Real+Estate&amp;summary=Amid%20reports%20of%20troubled%20commercial%20real%20estate%20markets%2C%20VIP%20Realty%20has%20claimed%20San%20Antonio%20as%20a%20place%20with%20a%20bright%20multifamily%20future.%20San%20Antonio%20has%20already%20been%20listed%20as%20having%20one%20of%20the%20strongest%20economies%20in%20America%2C%20and%20this%20article%20explains%20how%20this%20coordinates%20with%20the%20burgeoning%20commercial%20real%20estate%20market%20the%20city%20is%20experiencing.%0A%0AVIP%20Realty%20elaborates%20on%20the%20top%2010%20reasons%20for%20this%20trend%3B%20trade%20oppurtunities%2C%20location%2C%20proximity%2C%20affordability%2C%20corporate%20headquarters%2C%20international%20companies%2C%20education%20and%20tourism.%20These%20factors%20not%20only%20explain%20the%20expected%20growth%20in%20commercial%20real%20estate%2C%20but%20also%20the%20health%20of%20the%20region%27s%20economy%20as%20a%20whole.%0A%0AClick%20here%20to%20read%20the%20entire%20article%20at%20VIPrealtyusa.com.&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/top_10_reasons_for_san_antonios_bright_future_in_commercial_real_estate/&amp;title=Top+10+Reasons+for+San+Antonio%26%23039%3Bs+Bright+Future+in+Commercial+Real+Estate" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/top_10_reasons_for_san_antonios_bright_future_in_commercial_real_estate/&amp;title=Top+10+Reasons+for+San+Antonio%26%23039%3Bs+Bright+Future+in+Commercial+Real+Estate" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/top_10_reasons_for_san_antonios_bright_future_in_commercial_real_estate/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/top_10_reasons_for_san_antonios_bright_future_in_commercial_real_estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas Cities Dominate List of Top 10 Economies</title>
		<link>http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/</link>
		<comments>http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:58:06 +0000</pubDate>
		<dc:creator>Brian Lee</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas News]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=6065</guid>
		<description><![CDATA[It gave me chills to read that BusinessWeek put 5 Texas cities it it&#8217;s Top 10 Strongest Economies in America. The article citied a steady real estate market that never got &#8220;too hot or too cold&#8221;. BusinessWeek.com used research from the Brookings Institutions new MetroMonitor to rank the nations top 40 strongest economies. Texas dominated [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/" title="Permanent link to Texas Cities Dominate List of Top 10 Economies"><img class="post_image alignleft frame" src="http://208.100.51.159/wp-content/uploads/2009/10/Picture-94.png" width="299" height="175" alt="San Anotonio Real Estate" /></a>
</p><p>It gave me chills to read that BusinessWeek put 5 Texas cities it it&#8217;s <a target="_blank" href="http://www.businessweek.com/lifestyle/content/oct2009/bw20091021_441398.htm">Top 10 Strongest Economies in America</a>.</p>
<p>The article citied a steady real estate market that never got &#8220;too hot or too cold&#8221;.</p>
<p>BusinessWeek.com used research from the Brookings Institutions new MetroMonitor to rank the nations top 40 strongest economies.  Texas dominated the list:</p>
<ul>
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/2.htm"><strong>#1 San Antonio, TX</strong></a><br />
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/3.htm"><strong>#2 Austin, TX</strong></a><br />
#3 Oklahoma City, OK<br />
#4 Little Rock, AR<br />
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/6.htm"><strong>#5 Dallas-Fort Worth, TX</strong></a><br />
#6 Baton Rouge, LA<br />
#7 Tulsa, OK<br />
#8 Omaha, NE<br />
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/10.htm"><strong>#9 Houston, TX</strong></a><br />
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/11.htm"><strong>#10 El Paso, TX</strong></a>
</ul>
<p><a href="http://www.businessweek.com/lifestyle/content/oct2009/bw20091021_441398.htm">Click here to read the entire article at BusinessWeek.com</a> and click on each city to read what they wrote about each city.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Texas+Cities+Dominate+List+of+Top+10+Economies+-+http://goo.gl/QaGo2+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/&amp;t=Texas+Cities+Dominate+List+of+Top+10+Economies" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/&amp;title=Texas+Cities+Dominate+List+of+Top+10+Economies&amp;summary=It%20gave%20me%20chills%20to%20read%20that%20BusinessWeek%20put%205%20Texas%20cities%20it%20it%27s%20Top%2010%20Strongest%20Economies%20in%20America.%0D%0A%0D%0AThe%20article%20citied%20a%20steady%20real%20estate%20market%20that%20never%20got%20%22too%20hot%20or%20too%20cold%22.%0D%0A%0D%0ABusinessWeek.com%20used%20research%20from%20the%20Brookings%20Institutions%20new%20MetroMonitor%20to%20rank%20the%20nations&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/&amp;title=Texas+Cities+Dominate+List+of+Top+10+Economies" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/&amp;title=Texas+Cities+Dominate+List+of+Top+10+Economies" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

