<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Lifestyles Unlimited &#187; Houston</title>
	<atom:link href="http://www.lifestylesunlimited.com/category/location/houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifestylesunlimited.com</link>
	<description>The Education and Mentor Group for Real Estate Investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>National Apartment Association Owner Of The Year 2011</title>
		<link>http://www.lifestylesunlimited.com/national-apartment-associatio/</link>
		<comments>http://www.lifestylesunlimited.com/national-apartment-associatio/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[San Antonio]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=12965</guid>
		<description><![CDATA[Lifestyles Unlimited, the nationally renowned Education and Mentor Group for Real Estate Investing, congratulates member Ira Gross. Ira has been selected the 2011 National Apartment Association Independent Owner of the Year, 101-500 units category. Mr. Gross joins a fine group of elite owner-operators from Lifestyles Unlimited who have received this coveted award. Ira is a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/national-apartment-associatio/" title="Permanent link to National Apartment Association Owner Of The Year 2011"><img class="post_image alignright frame" src="http://www.lifestylesunlimited.com/wp-content/uploads/2011/05/NAA_logo.gif" width="113" height="94" alt="National Apartment Association Logo" /></a>
</p><p>Lifestyles Unlimited, the nationally renowned Education and Mentor Group for Real Estate Investing, congratulates member Ira Gross.</p>
<p>Ira has been selected the 2011 National Apartment Association Independent Owner of the Year, 101-500 units category.  Mr. Gross joins a fine group of elite owner-operators from Lifestyles Unlimited who have received this coveted award. </p>
<p>Ira is a member in good standing with Lifestyles for more than six years.  During that time, he has successfully purchased with his partners two apartment complexes, one in Stafford, TX and the other in southwest Houston.  The first property, 175 units, which was submitted for this award, has had total returns of more than 150% to the partners.  Mr. Gross had no prior experience in the apartment business and joined Lifestyles Unlimited for mentoring and guidance from founder Del Walmsley and VP of Acquisition, Broker, David Fantin.  Ira also receives support from other members who are owner-operators. </p>
<p>In 2009, Ira was awarded the Houston Apartment Association Independent Owner of the Year.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=National+Apartment+Association+Owner+Of+The+Year+2011+-+http://goo.gl/Zko8Z+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;t=National+Apartment+Association+Owner+Of+The+Year+2011" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;title=National+Apartment+Association+Owner+Of+The+Year+2011&amp;summary=Lifestyles%20Unlimited%2C%20the%20nationally%20renowned%20Education%20and%20Mentor%20Group%20for%20Real%20Estate%20Investing%2C%20congratulates%20member%20Ira%20Gross.%0D%0A%0D%0AIra%20has%20been%20selected%20the%202011%20National%20Apartment%20Association%20Independent%20Owner%20of%20the%20Year%2C%20101-500%20units%20category.%20%20Mr.%20Gross%20joins%20a%20fine%20group%20of%20elite%20owner-ope&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;title=National+Apartment+Association+Owner+Of+The+Year+2011" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;title=National+Apartment+Association+Owner+Of+The+Year+2011" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/national-apartment-associatio/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/national-apartment-associatio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Investing in Houston Real Estate Makes a Lot of Sense ~ Texaplex Houston</title>
		<link>http://www.lifestylesunlimited.com/why_investing_in_houston_real_estate_makes_a_lot_of_sense_texaplex_houston/</link>
		<comments>http://www.lifestylesunlimited.com/why_investing_in_houston_real_estate_makes_a_lot_of_sense_texaplex_houston/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:10:11 +0000</pubDate>
		<dc:creator>Lifestyles</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=8087</guid>
		<description><![CDATA[<a href="http://208.100.51.159/why_investing_in_houston_real_estate_makes_a_lot_of_sense_texaplex_houston/"><img src="http://208.100.51.159/wp-content/uploads/2010/02/Picture-81-300x183.png" alt="Texaplex - Why Texas is Great for Real Estate Investing" title="Texaplex - Why Texas is Great for Real Estate Investing" width="300" height="183" class="alignleft size-medium wp-image-11093" /></a>
The original Texaplex video by David Winans showcased why the Texas economy is the best in the country.  It was immensely popular, with over 110,000 views on YouTube!]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="520" height="320"><param name="movie" value="http://www.youtube.com/v/f4XD7F61g1M&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f4XD7F61g1M&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="320"></embed></object></p>
<p><a href="http://www.lifestylesunlimited.com/who_we_are/testimonials/a_letter_from_steve_davis">The original &#8220;Texaplex&#8221; video</a> by David Winans showcased why the Texas economy is the best in the country.  It was immensely popular, with over 110,000 views on YouTube!</p>
<p>Now, he has released a new video about Houston that shows why Houston is so strong.  All the reasons that make Houston&#8217;s Economy roll full steam ahead are the same reasons you should have your money in Texas real estate.</p>
<p>You can find more information about <a href="http://www.texaplex.com/">Texaplex and David Winans at Texaplex.com</a>.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Investing+in+Houston+Real+Estate+Makes+a+Lot+of+Sense+%7E+Texaplex+Houston+-+http://goo.gl/FlFgI+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/why_investing_in_houston_real_estate_makes_a_lot_of_sense_texaplex_houston/&amp;t=Why+Investing+in+Houston+Real+Estate+Makes+a+Lot+of+Sense+%7E+Texaplex+Houston" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/why_investing_in_houston_real_estate_makes_a_lot_of_sense_texaplex_houston/&amp;title=Why+Investing+in+Houston+Real+Estate+Makes+a+Lot+of+Sense+%7E+Texaplex+Houston&amp;summary=%0D%0A%0D%0AThe%20original%20Texaplex%20video%20by%20David%20Winans%20showcased%20why%20the%20Texas%20economy%20is%20the%20best%20in%20the%20country.%20%20It%20was%20immensely%20popular%2C%20with%20over%20110%2C000%20views%20on%20YouTube%21&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/why_investing_in_houston_real_estate_makes_a_lot_of_sense_texaplex_houston/&amp;title=Why+Investing+in+Houston+Real+Estate+Makes+a+Lot+of+Sense+%7E+Texaplex+Houston" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/why_investing_in_houston_real_estate_makes_a_lot_of_sense_texaplex_houston/&amp;title=Why+Investing+in+Houston+Real+Estate+Makes+a+Lot+of+Sense+%7E+Texaplex+Houston" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/why_investing_in_houston_real_estate_makes_a_lot_of_sense_texaplex_houston/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/why_investing_in_houston_real_estate_makes_a_lot_of_sense_texaplex_houston/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Texas Cities Remain Top Single Family Housing Markets</title>
		<link>http://www.lifestylesunlimited.com/texas_cities_remain_top_single_family_housing_markets/</link>
		<comments>http://www.lifestylesunlimited.com/texas_cities_remain_top_single_family_housing_markets/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:00:05 +0000</pubDate>
		<dc:creator>Lifestyles</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas News]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=6658</guid>
		<description><![CDATA[Reed Construction Data covers the trend of increasingly healthy markets in major Texas cities such as Houston, Dallas, Austin, and San Antonio. Dallas and Houston have recently been reported to have more multifamily permits than New York City! The trend has been attributed largely to &#8220;college and oil patch towns&#8221; that avoided both the housing [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/texas_cities_remain_top_single_family_housing_markets/" title="Permanent link to Texas Cities Remain Top Single Family Housing Markets"><img class="post_image alignleft frame" src="http://208.100.51.159/wp-content/uploads/2009/11/houston-300x198.jpg" width="300" height="198" alt="Downtown Houston" /></a>
</p><p>Reed Construction Data covers the trend of increasingly healthy markets in major Texas cities such as Houston, Dallas, Austin, and San Antonio.</p>
<p>Dallas and Houston have recently been reported to have more multifamily permits than New York City!</p>
<p>The trend has been attributed largely to &#8220;college and oil patch towns&#8221; that avoided both the housing boom and recession.</p>
<p>The articles report that Katrina restoration funds in golf cities and resource based Texan economies also account for recent progress.</p>
<p>It went on to discuss the relationship between cities who benefited the most from the housing boom and those that are facing the worst housing surpluses and price declines now.</p>
<p><a href="http://www.reedconstructiondata.com/news/2009/11/texas-cities-remain-top-single-family-housing-markets/">Click here to read the entire article at reedconstructiondata.com</a>.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Texas+Cities+Remain+Top+Single+Family+Housing+Markets+-+http://goo.gl/kuEPx+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/texas_cities_remain_top_single_family_housing_markets/&amp;t=Texas+Cities+Remain+Top+Single+Family+Housing+Markets" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/texas_cities_remain_top_single_family_housing_markets/&amp;title=Texas+Cities+Remain+Top+Single+Family+Housing+Markets&amp;summary=Reed%20Construction%20Data%20covers%20the%20trend%20of%20increasingly%20healthy%20markets%20in%20major%20Texas%20cities%20such%20as%20Houston%2C%20Dallas%2C%20Austin%2C%20and%20San%20Antonio.%0D%0A%0D%0ADallas%20and%20Houston%20have%20recently%20been%20reported%20to%20have%20more%20multifamily%20permits%20than%20New%20York%20City%21%0D%0A%0D%0AThe%20trend%20has%20been%20attributed%20largely%20to%20%22college%20&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/texas_cities_remain_top_single_family_housing_markets/&amp;title=Texas+Cities+Remain+Top+Single+Family+Housing+Markets" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/texas_cities_remain_top_single_family_housing_markets/&amp;title=Texas+Cities+Remain+Top+Single+Family+Housing+Markets" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/texas_cities_remain_top_single_family_housing_markets/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/texas_cities_remain_top_single_family_housing_markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas Cities Dominate List of Top 10 Economies</title>
		<link>http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/</link>
		<comments>http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:58:06 +0000</pubDate>
		<dc:creator>Brian Lee</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas News]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=6065</guid>
		<description><![CDATA[It gave me chills to read that BusinessWeek put 5 Texas cities it it&#8217;s Top 10 Strongest Economies in America. The article citied a steady real estate market that never got &#8220;too hot or too cold&#8221;. BusinessWeek.com used research from the Brookings Institutions new MetroMonitor to rank the nations top 40 strongest economies. Texas dominated [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/" title="Permanent link to Texas Cities Dominate List of Top 10 Economies"><img class="post_image alignleft frame" src="http://208.100.51.159/wp-content/uploads/2009/10/Picture-94.png" width="299" height="175" alt="San Anotonio Real Estate" /></a>
</p><p>It gave me chills to read that BusinessWeek put 5 Texas cities it it&#8217;s <a target="_blank" href="http://www.businessweek.com/lifestyle/content/oct2009/bw20091021_441398.htm">Top 10 Strongest Economies in America</a>.</p>
<p>The article citied a steady real estate market that never got &#8220;too hot or too cold&#8221;.</p>
<p>BusinessWeek.com used research from the Brookings Institutions new MetroMonitor to rank the nations top 40 strongest economies.  Texas dominated the list:</p>
<ul>
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/2.htm"><strong>#1 San Antonio, TX</strong></a><br />
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/3.htm"><strong>#2 Austin, TX</strong></a><br />
#3 Oklahoma City, OK<br />
#4 Little Rock, AR<br />
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/6.htm"><strong>#5 Dallas-Fort Worth, TX</strong></a><br />
#6 Baton Rouge, LA<br />
#7 Tulsa, OK<br />
#8 Omaha, NE<br />
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/10.htm"><strong>#9 Houston, TX</strong></a><br />
<a target="_blank" href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/11.htm"><strong>#10 El Paso, TX</strong></a>
</ul>
<p><a href="http://www.businessweek.com/lifestyle/content/oct2009/bw20091021_441398.htm">Click here to read the entire article at BusinessWeek.com</a> and click on each city to read what they wrote about each city.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Texas+Cities+Dominate+List+of+Top+10+Economies+-+http://goo.gl/QaGo2+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/&amp;t=Texas+Cities+Dominate+List+of+Top+10+Economies" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/&amp;title=Texas+Cities+Dominate+List+of+Top+10+Economies&amp;summary=It%20gave%20me%20chills%20to%20read%20that%20BusinessWeek%20put%205%20Texas%20cities%20it%20it%27s%20Top%2010%20Strongest%20Economies%20in%20America.%0D%0A%0D%0AThe%20article%20citied%20a%20steady%20real%20estate%20market%20that%20never%20got%20%22too%20hot%20or%20too%20cold%22.%0D%0A%0D%0ABusinessWeek.com%20used%20research%20from%20the%20Brookings%20Institutions%20new%20MetroMonitor%20to%20rank%20the%20nations&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/&amp;title=Texas+Cities+Dominate+List+of+Top+10+Economies" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/&amp;title=Texas+Cities+Dominate+List+of+Top+10+Economies" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/texas_cities_dominate_list_of_top_10_economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

