<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Lifestyles Unlimited &#187; Dallas</title>
	<atom:link href="http://www.lifestylesunlimited.com/category/location/dallas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifestylesunlimited.com</link>
	<description>The Education and Mentor Group for Real Estate Investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>National Apartment Association Owner Of The Year 2011</title>
		<link>http://www.lifestylesunlimited.com/national-apartment-associatio/</link>
		<comments>http://www.lifestylesunlimited.com/national-apartment-associatio/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[San Antonio]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=12965</guid>
		<description><![CDATA[Lifestyles Unlimited, the nationally renowned Education and Mentor Group for Real Estate Investing, congratulates member Ira Gross. Ira has been selected the 2011 National Apartment Association Independent Owner of the Year, 101-500 units category. Mr. Gross joins a fine group of elite owner-operators from Lifestyles Unlimited who have received this coveted award. Ira is a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/national-apartment-associatio/" title="Permanent link to National Apartment Association Owner Of The Year 2011"><img class="post_image alignright frame" src="http://www.lifestylesunlimited.com/wp-content/uploads/2011/05/NAA_logo.gif" width="113" height="94" alt="National Apartment Association Logo" /></a>
</p><p>Lifestyles Unlimited, the nationally renowned Education and Mentor Group for Real Estate Investing, congratulates member Ira Gross.</p>
<p>Ira has been selected the 2011 National Apartment Association Independent Owner of the Year, 101-500 units category.  Mr. Gross joins a fine group of elite owner-operators from Lifestyles Unlimited who have received this coveted award. </p>
<p>Ira is a member in good standing with Lifestyles for more than six years.  During that time, he has successfully purchased with his partners two apartment complexes, one in Stafford, TX and the other in southwest Houston.  The first property, 175 units, which was submitted for this award, has had total returns of more than 150% to the partners.  Mr. Gross had no prior experience in the apartment business and joined Lifestyles Unlimited for mentoring and guidance from founder Del Walmsley and VP of Acquisition, Broker, David Fantin.  Ira also receives support from other members who are owner-operators. </p>
<p>In 2009, Ira was awarded the Houston Apartment Association Independent Owner of the Year.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=National+Apartment+Association+Owner+Of+The+Year+2011+-+http://goo.gl/Zko8Z+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;t=National+Apartment+Association+Owner+Of+The+Year+2011" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;title=National+Apartment+Association+Owner+Of+The+Year+2011&amp;summary=Lifestyles%20Unlimited%2C%20the%20nationally%20renowned%20Education%20and%20Mentor%20Group%20for%20Real%20Estate%20Investing%2C%20congratulates%20member%20Ira%20Gross.%0D%0A%0D%0AIra%20has%20been%20selected%20the%202011%20National%20Apartment%20Association%20Independent%20Owner%20of%20the%20Year%2C%20101-500%20units%20category.%20%20Mr.%20Gross%20joins%20a%20fine%20group%20of%20elite%20owner-ope&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;title=National+Apartment+Association+Owner+Of+The+Year+2011" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/national-apartment-associatio/&amp;title=National+Apartment+Association+Owner+Of+The+Year+2011" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/national-apartment-associatio/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/national-apartment-associatio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth Home Foreclosure Filings Ease Slightly Over Last Year</title>
		<link>http://www.lifestylesunlimited.com/dallas-fort_worth_home_foreclosure_filings_ease_slightly_over_last_year/</link>
		<comments>http://www.lifestylesunlimited.com/dallas-fort_worth_home_foreclosure_filings_ease_slightly_over_last_year/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:04:50 +0000</pubDate>
		<dc:creator>Lifestyles</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas News]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=7661</guid>
		<description><![CDATA[Home foreclosures in the Dallas-Fort Worth area are down 4% from last year, according to a recent article from the Dallas Morning News. In some counties the numbers have even dropped 20% from last month&#8217;s &#8220;6,000 postings.&#8221; The article quotes George Roddy stating &#8220;any decline from last month looks good&#8221; and &#8220;one month does not [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/dallas-fort_worth_home_foreclosure_filings_ease_slightly_over_last_year/" title="Permanent link to Dallas-Fort Worth Home Foreclosure Filings Ease Slightly Over Last Year"><img class="post_image alignleft frame" src="http://208.100.51.159/wp-content/uploads/2010/01/dallas-300x198.jpg" width="300" height="198" alt="Dallas Real Estate Investing" /></a>
</p><p>Home foreclosures in the Dallas-Fort Worth area are down 4% from last year, according to a recent article from the <a href="http://www.dallasnews.com/">Dallas Morning News</a>. In some counties the numbers have even dropped 20% from last month&#8217;s &#8220;6,000 postings.&#8221;</p>
<p>The article quotes George Roddy stating &#8220;any decline from last month looks good&#8221; and &#8220;one month does not make a trend.&#8221; Since 2007 this is the first month that foreclosure postings have declined &#8220;on a year to year basis.&#8221;</p>
<p>The article goes on to state that duplicate monthly postings may have contributed to the year&#8217;s high total.</p>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/011410dnbizforeclosure.7a3c2acb.html">Click here to read the full article. </a></p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Dallas-Fort+Worth+Home+Foreclosure+Filings+Ease+Slightly+Over+Last+Year+-+http://goo.gl/MycdP+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/dallas-fort_worth_home_foreclosure_filings_ease_slightly_over_last_year/&amp;t=Dallas-Fort+Worth+Home+Foreclosure+Filings+Ease+Slightly+Over+Last+Year" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/dallas-fort_worth_home_foreclosure_filings_ease_slightly_over_last_year/&amp;title=Dallas-Fort+Worth+Home+Foreclosure+Filings+Ease+Slightly+Over+Last+Year&amp;summary=Home%20foreclosures%20in%20the%20Dallas-Fort%20Worth%20area%20are%20down%204%25%20from%20last%20year%2C%20according%20to%20a%20recent%20article%20from%20the%20Dallas%20Morning%20News.%20In%20some%20counties%20the%20numbers%20have%20even%20dropped%2020%25%20from%20last%20month%27s%20%226%2C000%20postings.%22%0D%0A%0D%0AThe%20article%20quotes%20George%20Roddy%20stating%20%22any%20decline%20from%20last%20month%20looks&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/dallas-fort_worth_home_foreclosure_filings_ease_slightly_over_last_year/&amp;title=Dallas-Fort+Worth+Home+Foreclosure+Filings+Ease+Slightly+Over+Last+Year" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/dallas-fort_worth_home_foreclosure_filings_ease_slightly_over_last_year/&amp;title=Dallas-Fort+Worth+Home+Foreclosure+Filings+Ease+Slightly+Over+Last+Year" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/dallas-fort_worth_home_foreclosure_filings_ease_slightly_over_last_year/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/dallas-fort_worth_home_foreclosure_filings_ease_slightly_over_last_year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Introductory Workshop DFW Thursday @ 6:30pm</title>
		<link>http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_thursday_72_630pm/</link>
		<comments>http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_thursday_72_630pm/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:00:45 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=3166</guid>
		<description><![CDATA[Want to learn how over 8000 people have been successful in real estate? Many of our members have never owned investment real estate before. Meet other local investors who have learned how to be successful in real estate and earn monthly passive streams of income! WHEN: Click here for our upcoming workshops! WHERE: 106 Decker, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_thursday_72_630pm/" title="Permanent link to Free Introductory Workshop DFW Thursday @ 6:30pm"><img class="post_image alignleft frame" src="http://208.100.51.159/wp-content/uploads/2010/01/schedule-300x168.jpg" width="300" height="168" alt="Post image for Free Introductory Workshop DFW Thursday @ 6:30pm" /></a>
</p><p>Want to learn how over 8000 people have been successful in real estate? Many of our members have never owned investment real estate before. Meet other local investors who have learned how to be successful in real estate and earn monthly passive streams of income!</p>
<p>WHEN: <a href="http://www.lifestylesunlimited.com/getting_started">Click here for our upcoming workshops!</a></p>
<p>WHERE: <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=106+decker+irving+tx+75062&#038;sll=37.0625,-95.677068&#038;sspn=30.048013,55.546875&#038;ie=UTF8&#038;hq=&#038;hnear=106+Decker+Dr,+Irving,+Dallas,+Texas+75062&#038;ll=32.862978,-96.943238&#038;spn=0.015537,0.027122&#038;z=15">106 Decker, Suite 300, Irving, TX 75062</a></p>
<p>CALL 972.827.0208 FOR MORE INFORMATION</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Free+Introductory+Workshop+DFW+Thursday+%40+6%3A30pm+-+http://goo.gl/SZADY+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_thursday_72_630pm/&amp;t=Free+Introductory+Workshop+DFW+Thursday+%40+6%3A30pm" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_thursday_72_630pm/&amp;title=Free+Introductory+Workshop+DFW+Thursday+%40+6%3A30pm&amp;summary=Want%20to%20learn%20how%20over%208000%20people%20have%20been%20successful%20in%20real%20estate%3F%20Many%20of%20our%20members%20have%20never%20owned%20investment%20real%20estate%20before.%20Meet%20other%20local%20investors%20who%20have%20learned%20how%20to%20be%20successful%20in%20real%20estate%20and%20earn%20monthly%20passive%20streams%20of%20income%21%0D%0A%0D%0AWHEN%3A%20Click%20here%20for%20our%20upcoming&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_thursday_72_630pm/&amp;title=Free+Introductory+Workshop+DFW+Thursday+%40+6%3A30pm" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_thursday_72_630pm/&amp;title=Free+Introductory+Workshop+DFW+Thursday+%40+6%3A30pm" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_thursday_72_630pm/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_thursday_72_630pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Introductory Workshop DFW Saturday @ 9am</title>
		<link>http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_saturday_627_9am/</link>
		<comments>http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_saturday_627_9am/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:00:40 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=3161</guid>
		<description><![CDATA[Want to learn how over 8000 people have been successful in real estate? Many of our members have never owned investment real estate before. Meet other local investors who have learned how to be successful in real estate and earn monthly passive streams of income! WHEN: Click here for our upcoming workshops! WHERE: 106 Decker, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_saturday_627_9am/" title="Permanent link to Free Introductory Workshop DFW Saturday @ 9am"><img class="post_image alignleft frame" src="http://208.100.51.159/wp-content/uploads/2010/01/schedule-300x168.jpg" width="300" height="168" alt="Schedule for the Workshop" /></a>
</p><p>Want to learn how over 8000 people have been successful in real estate?</p>
<p>Many of our members have never owned investment real estate before. Meet other local investors who have learned how to be successful in real estate and earn monthly passive streams of income!</p>
<p>WHEN: <a href="http://www.lifestylesunlimited.com/getting_started">Click here for our upcoming workshops!</a></p>
<p>WHERE: <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=106+decker+irving+tx+75062&#038;sll=37.0625,-95.677068&#038;sspn=30.048013,55.546875&#038;ie=UTF8&#038;hq=&#038;hnear=106+Decker+Dr,+Irving,+Dallas,+Texas+75062&#038;ll=32.862978,-96.943238&#038;spn=0.015537,0.027122&#038;z=15">106 Decker, Suite 300, Irving, TX 75062</a></p>
<p>CALL 972.827.0208 FOR MORE INFORMATION</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Free+Introductory+Workshop+DFW+Saturday+%40+9am+-+http://goo.gl/9H4FS+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_saturday_627_9am/&amp;t=Free+Introductory+Workshop+DFW+Saturday+%40+9am" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_saturday_627_9am/&amp;title=Free+Introductory+Workshop+DFW+Saturday+%40+9am&amp;summary=Want%20to%20learn%20how%20over%208000%20people%20have%20been%20successful%20in%20real%20estate%3F%0D%0A%0D%0AMany%20of%20our%20members%20have%20never%20owned%20investment%20real%20estate%20before.%20Meet%20other%20local%20investors%20who%20have%20learned%20how%20to%20be%20successful%20in%20real%20estate%20and%20earn%20monthly%20passive%20streams%20of%20income%21%0D%0A%0D%0AWHEN%3A%20Click%20here%20for%20our%20upcom&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_saturday_627_9am/&amp;title=Free+Introductory+Workshop+DFW+Saturday+%40+9am" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_saturday_627_9am/&amp;title=Free+Introductory+Workshop+DFW+Saturday+%40+9am" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_saturday_627_9am/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/free_introductory_workshop_dfw_saturday_627_9am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW Case Study; Cocktail Party &#8211; December 3rd with Steve Davis!</title>
		<link>http://www.lifestylesunlimited.com/dfw_case_study_cocktail_party_-_june_11th/</link>
		<comments>http://www.lifestylesunlimited.com/dfw_case_study_cocktail_party_-_june_11th/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:00:07 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=3017</guid>
		<description><![CDATA[Members and mentors gather to discuss step by step how they located, negotiated and closed recent deals. Case studies range from single-family all the way up to 200+ unit apartments Tweet This! Share this on Facebook Share this on LinkedIn Stumble upon something good? Share it on StumbleUpon Digg this! Subscribe to the comments for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/dfw_case_study_cocktail_party_-_june_11th/" title="Permanent link to DFW Case Study; Cocktail Party &#8211; December 3rd with Steve Davis!"><img class="post_image alignleft frame" src="http://208.100.51.159/wp-content/uploads/2010/01/schedule-300x168.jpg" width="300" height="168" alt="Schedule Now" /></a>
</p><p>Members and mentors gather to discuss step by step how they located, negotiated and closed recent deals. Case studies range from single-family all the way up to 200+ unit apartments</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=DFW+Case+Study%3B+Cocktail+Party+-+December+3rd+with+Steve+Davis%21+-+http://goo.gl/UALvC+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/dfw_case_study_cocktail_party_-_june_11th/&amp;t=DFW+Case+Study%3B+Cocktail+Party+-+December+3rd+with+Steve+Davis%21" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/dfw_case_study_cocktail_party_-_june_11th/&amp;title=DFW+Case+Study%3B+Cocktail+Party+-+December+3rd+with+Steve+Davis%21&amp;summary=Members%20and%20mentors%20gather%20to%20discuss%20step%20by%20step%20how%20they%20located%2C%20negotiated%20and%20closed%20recent%20deals.%20Case%20studies%20range%20from%20single-family%20all%20the%20way%20up%20to%20200%2B%20unit%20apartments&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lifestylesunlimited.com/dfw_case_study_cocktail_party_-_june_11th/&amp;title=DFW+Case+Study%3B+Cocktail+Party+-+December+3rd+with+Steve+Davis%21" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lifestylesunlimited.com/dfw_case_study_cocktail_party_-_june_11th/&amp;title=DFW+Case+Study%3B+Cocktail+Party+-+December+3rd+with+Steve+Davis%21" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.lifestylesunlimited.com/dfw_case_study_cocktail_party_-_june_11th/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesunlimited.com/dfw_case_study_cocktail_party_-_june_11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW Home Prices Decline the Least of Any City on S&amp;P Index</title>
		<link>http://www.lifestylesunlimited.com/dallas-fort_worth_home_prices_drop_12_in_sp_index_/</link>
		<comments>http://www.lifestylesunlimited.com/dallas-fort_worth_home_prices_drop_12_in_sp_index_/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:00:45 +0000</pubDate>
		<dc:creator>Lifestyles</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas News]]></category>
		<guid isPermaLink="false">http://www.lifestylesunlimited.com/?p=6272</guid>
		<description><![CDATA[Despite significantly lower values compared to 2007&#8242;s peak, Dallas News considers why this year Dallas-Fort Worth has seen the lowest home price declines of any city. Using the Case-Shiller index, analysts are able to track the recent shift in home prices to higher levels, admitting that the upswing may be attributable to the first time [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.lifestylesunlimited.com/dallas-fort_worth_home_prices_drop_12_in_sp_index_/" title="Permanent link to DFW Home Prices Decline the Least of Any City on S&amp;P Index"><img class="post_image alignleft frame" src="http://208.100.51.159/wp-content/uploads/2009/10/coin-300x198.jpg" width="300" height="198" alt="Post image for DFW Home Prices Decline the Least of Any City on S&amp;P Index" /></a>
</p><p>Despite significantly lower values compared to 2007&#8242;s peak, Dallas News considers why this year <strong>Dallas-Fort Worth</strong> has seen the lowest home price declines of any city.</p>
<p>Using the Case-Shiller index, analysts are able to track the recent shift in home prices to higher levels, admitting that the upswing may be attributable to the first time home buyer credit.</p>
<p>Although foreclosure and unemployment remain central concerns, most economists expect prices to continue to climb, with North Texas cities, such as Dallas-Fort Worth, leading the road to recovery.</p>
<p><a target="_blank" href="http://www.dallasnews.com/"><strong>Dallas News</strong></a> used the S&#038;P Case-Shiller Home Price Index to rank the decline in house prices in August 2009 from the year before in each market.  According to the index Dallas-Forth worth saw the least decline:</p>
<p><strong>City with Percent Decline</strong><br />
1. Las Vegas 	                -29.9%<br />
2. Phoenix 	                -25.1%<br />
3. Detroit 	                -22.6%<br />
4. Miami 	                -18.8%<br />
5. Tampa, Fla. 	        -17.7%<br />
6. Seattle 	                -14.7%<br />
7. Minneapolis 	        -13.7%<br />
8. Chicago 	                -12.7%<br />
9. Portland, Ore. 	        -12.5%<br />
10. San Francisco 	        -12.5%<br />
11. Los Angeles 	        -12.0%<br />
12. Composite (20 cities) 	-11.3%<br />
13. Atlanta 	                -10.6%<br />
14. New York 	                -9.6%<br />
15. San Diego 	                -8.9%<br />
16. Charlotte, N.C. 	        -8.6%<br />
17. Washington, D.C. 	-7.9%<br />
18. Boston 	                -4.2%<br />
19. Cleveland 	                -2.8%<br />
20. Denver 	                -1.9%<br />
21. Dallas 	                -1.2%</p>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/classifieds/news/homecenter/realestate/stories/102809dnbuscaseshiller.2596a3559.html">Click here to read the entire article at Dallasnews.com</a>.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=DFW+Home+Prices+Decline+the+Least+of+Any+City+on+S%26amp%3BP+Index+-+http://goo.gl/dRxCs+via+%40luinc&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lifestylesunlimited.com/dallas-fort_worth_home_prices_drop_12_in_sp_index_/&amp;t=DFW+Home+Prices+Decline+the+Least+of+Any+City+on+S%26amp%3BP+Index" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lifestylesunlimited.com/dallas-fort_worth_home_prices_drop_12_in_sp_index_/&amp;title=DFW+Home+Prices+Decline+the+Least+of+Any+City+on+S%26amp%3BP+Index&amp;summary=Despite%20significantly%20lower%20values%20compared%20to%202007%27s%20peak%2C%20Dallas%20News%20considers%20why%20this%20year%20Dallas-Fort%20Worth%20has%20seen%20the%20lowest%20home%20price%20declines%20of%20any%20city.%0D%0A%0D%0AUsing%20the%20Case-Shiller%20index%2C%20analysts%20are%20able%20to%20track%20the%20recent%20shift%20in%20home%20prices%20to%20higher%20levels%2C%20admitting%20that%20the%20upsw&amp;source=Lifestyles Unlimited" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
